Receive an email when this tipster
adds a tipzone selection
07:39 Friday 24th May 2013 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| How to Play | Events | Leaderboard | Your Profile |
|
saturdayman
n/a
|
||||||||
|
||||||||
| Tips | Winners | Losers | Avg. Stake | Losses | Winnings | |
|---|---|---|---|---|---|---|
| Today | 0 | 0% | 0 0% | £0.00 | £0.00 | £0.00 |
| 3 Months | 5 | 0 0% | 5 100% | £50.00 | -£250.00 | £0.00 |
| 6 Months | 9 | 1 11% | 8 88% | £38.88 | -£325.00 | £102.50 |
| 9 Months | 37 | 8 21% | 29 78% | £47.29 | -£1,375.00 | £1,197.50 |
| Year | 65 | 11 16% | 54 83% | £45.00 | -£2,400.00 | £1,509.50 |
| All Time | 2098 | 410 19% | 1688 80% | £58.90 | -£96,346.00 | £90,433.66 |
|
saturdayman vs beefy68
![]() 24th November 2012 to 24th May 2013
View Stats for Period
|
| Date | Tip | Place | Type | Stake | Price | Winnings |
|---|---|---|---|---|---|---|
| UK Horse Racing | ||||||
| 6 Apr 13 | Imperial Commander (IRE) | n/a | Win | £50.00 | 18 | -£50.00 |
| 16:15 | Aintree - John Smith's Grand National Chase (Grade 3 Handicap) | |||||
| UK Horse Racing | ||||||
| 6 Apr 13 | What A Friend (GB) | n/a | Win | £50.00 | 110 | -£50.00 |
| 16:15 | Aintree - John Smith's Grand National Chase (Grade 3 Handicap) | |||||
| UK Horse Racing | ||||||
| 6 Apr 13 | Ballabriggs (IRE) | n/a | Win | £50.00 | 36 | -£50.00 |
| 16:15 | Aintree - John Smith's Grand National Chase (Grade 3 Handicap) | |||||
| UK Horse Racing | ||||||
| 6 Apr 13 | Sunnyhillboy (IRE) | n/a | Win | £50.00 | 30 | -£50.00 |
| 16:15 | Aintree - John Smith's Grand National Chase (Grade 3 Handicap) | |||||
| UK Horse Racing | ||||||
| 6 Apr 13 | Across The Bay (IRE) | 14th | Win | £50.00 | 60 | -£50.00 |
| 16:15 | Aintree - John Smith's Grand National Chase (Grade 3 Handicap) | |||||
| UK Horse Racing | ||||||
| 16 Feb 13 | Finian's Rainbow (IRE) | 6th | Win | £25.00 | 5 | -£25.00 |
| 15:50 | Ascot - Betfair Ascot Chase (Grade 1) | |||||
| UK Horse Racing | ||||||
| 16 Feb 13 | Minellahalfcentury (IRE) | 1st | Win | £25.00 | 5.1 | £102.50 |
| 15:05 | Wincanton - Bathwick Tyres Taunton Novices' Hurdle | |||||
| UK Horse Racing | ||||||
| 16 Feb 13 | Tour Des Champs (FR) | 3rd | Win | £25.00 | 7.6 | -£25.00 |
| 14:05 | Ascot - Sodexo Prestige Reynoldstown Novices' Chase (Grade 2) | |||||
| UK Horse Racing | ||||||
| 16 Feb 13 | Aaim To Prosper (IRE) | 2nd | Win | £25.00 | 4.2 | -£25.00 |
| 13:30 | Ascot - Neptune Investment Management Novices' Hurdle | |||||
| UK Horse Racing | ||||||
| 17 Nov 12 | Zafaraban (IRE) | 13th | E/W | £25.00 | 22 | -£50.00 |
| 15:40 | Cheltenham - Centaur Novices' Handicap Hurdle | |||||
Receive an email when this tipster
adds a tipzone selection
| Follow the leading Tipzone Tipsters, or those on a current hot streak. |
| Let GG.COM update you when a Tipzone tipster adds a selection. |
| Receive the selection with wager amount and price advised. |
| Simply view a tipster's profile by clicking on their 'handle' name anywhere within the Tipzone section, and select the method to recieve their tips. |